Our infrastructure pricing is fully public. Options compose: storage alone, with a VPS, a Nextcloud instance, or a dedicated rack.
Prices in CHF, excluding VAT. This grid covers infrastructure hosting only. The AIM platform has its own pricing.
| Category | Service | Price |
|---|---|---|
| Storage | Tier 3 Swiss | 9.90 / 100 GB / month |
| Bunker upgrade | +5.00 / 100 GB / month | |
| Users | Secure Drive | 29 / user / month |
| API S3 | 35 / user / month | |
| Dedicated S3 | Dedicated S3 access | 99 / month |
| Isolated dedicated bucket | 79 / month | |
| Dedicated Nextcloud instance | 590 / month | |
| NAS / Bunker | 4 TB dedicated NAS | 796 / month |
| 8 TB dedicated NAS | 990 / month | |
| 16 TB dedicated NAS | 1'290 / month | |
| Dedicated Synology rack | 1'490 – 1'990 / month | |
| Web hosting | Managed Swiss | 29 / month |
| VPS | Standard 4 GB RAM | 69 / month |
| Pro 8 GB RAM | 99 / month | |
| High capacity 16 GB RAM | 149 / month | |
| Restoration | Folder | 190 / intervention |
| Volume | 390 / intervention | |
| Full | 590 / intervention | |
| Technical services | Secured initial setup | 990 (one-off) |
| Technical interventions | 180 / hour | |
| Support & security | Standard support | Included |
| Priority support / SLA | 120 / month | |
| Security audit | 990 (one-off) | |
| Whitelisting & access control | 49 / month |
Infrastructure and the AIM platform are independent. Take one, the other, or both.