1. Swiss cloud storage
Redundant Tier 3, S3-compatible.
Infrastructure operated in Switzerland, 100% redundant. Bunker option for an independent copy in a separate site.
| Service | Price | Description |
| Tier 3 Swiss storage | 9.90 CHF / 100 GB / month | Swiss infrastructure, S3-compatible, redundant |
| Swiss Bunker upgrade | +5.00 CHF / 100 GB / month | Independent copy in a separate bunker site |
2. Drive & API users
Per-user billing.
| Service | Price | Description |
| Secure Drive user | 29 CHF / user / month | Individual Drive, web interface, multi-device sync |
| API user (S3) | 35 CHF / user / month | Programmatic S3 access, dedicated credentials |
3. Dedicated S3 & infrastructure
Isolated buckets, managed Nextcloud.
| Service | Price | Description |
| Dedicated S3 access | 99 CHF / month | Isolated dedicated bucket + secured access, configuration included |
| Isolated dedicated bucket | 79 CHF / month | Dedicated storage with full resource isolation |
| Dedicated Nextcloud instance | 590 CHF / month | Dedicated Nextcloud instance, configured and managed |
4. Dedicated NAS & Bunker (physical hardware)
Hardware in your name.
| Service | Price | Description |
| 4 TB dedicated NAS | 796 CHF / month | Minimum capacity |
| 8 TB dedicated NAS Recommended | 990 CHF / month | Professional usage |
| 16 TB dedicated NAS | 1'290 CHF / month | High capacity |
| Dedicated Synology rack | 1'490 – 1'990 CHF / month | Custom configuration, full rack |
5. Web hosting
Managed for you, in Switzerland.
| Service | Price | Description |
| Managed Swiss web hosting | 29 CHF / month | SSL included, daily backups, security updates, monitoring |
6. Swiss VPS
Dedicated virtual servers.
| Service | Price | Description |
| VPS Standard | 69 CHF / month | 4 GB RAM |
| VPS Pro Popular | 99 CHF / month | 8 GB RAM |
| High-capacity VPS | 149 CHF / month | 16 GB RAM |
7. Data restoration
Fixed price per intervention.
| Service | Price | Description |
| Folder restoration | 190 CHF / intervention | Recovery of specific files or folders |
| Volume restoration | 390 CHF / intervention | Whole volume or partition |
| Full restoration | 590 CHF / intervention | Complete environment recovery |
8. Technical services & security
Setup, audits, priority support.
| Service | Price | Description |
| Secured initial setup | 990 CHF (one-off) | Full initial configuration, network integration, documentation |
| Technical interventions | 180 CHF / hour | Migration, deployment, custom configuration |
| Standard support | Included | Human technical support included |
| Priority support / SLA | 120 CHF / month | Contractual delays, dedicated contact |
| Security audit | 990 CHF (one-off) | Configuration review, documented recommendations |
| Whitelisting & access control | 49 CHF / month | IP-based restriction, access management |
All prices in CHF, excluding VAT. The AIM platform has its own pricing model · discover it in the AIM section.